|
Minnesota's
November 7, 2006 General Election
|
|
| U.S. Senate OPEN SEAT | Mark Kennedy (R) - Animal Rightist Flirtations |
| 1st District | Incumbent Gil Gutknecht (R) - SAOVA ENDORSED |
| 2nd District | Incumbent John Kline (R) - SAOVA ENDORSED |
| 3rd District | Incumbent Jim Ramstad (R) - Animal Rightist Endorsed |
| 4th District | Incumbent Bette McCollum (DFL) - Animal Rightist Endorsed |
| 5th District | Incumbent Martin Sabo (DFL) - Animal Rightist Endorsed |
| 6th District OPEN SEAT | Michelle Bachmann (R) vs. Patty Wetterling (DFL)
No basis for endorsement. Both candidates failed to answer SAOVA's questionnaire, despite extended efforts. |
| 7th District | Incumbent Collin Peterson (DFL) - SAOVA ENDORSED |
| 8th District | Incumbent Jim Oberstar (DFL) - Animal Rightist Endorsed |