|
Virginia's
November 7, 2006 General Election
|
|
| U.S. Senate | Incumbent George Allen (R) - Animal Rightist Endorsed and Funded |
| 1st District | Incumbent Jo Ann Davis (R) - Animal Rightist Endorsed |
| 2nd District | Incumbent Thelma Drake (R) - SAOVA Endorsed |
| 3rd District | Incumbent Bobby Scott (D) - Animal Rightist Endorsed and Funded |
| 4th District | Incumbent Randy Forbes (R) - Animal Rightist Flirtations |
| 5th District | Incumbent Virgil Goode (R) - Animal Rightist Flirtations |
| 6th District | Incumbent Bob Goodlatte (R) – SAOVA Endorsed |
| 7th District | Incumbent Eric Cantor (R) - SAOVA Endorsed |
| 8th District | Incumbent Jim Moran (D) - Animal Rightist Endorsed and Funded |
| 9th District | Incumbent Rick Boucher (D) - Animal Rightist Endorsed |
| 10th District | Incumbent Frank Wolf (R) - Animal Rightist Endorsed |
| 11th District | Incumbent Tom Davis (R) - Animal Rightist Endorsed and Funded |
|
Virginia's next General Assembly elections are scheduled for 2007.
|
|