|
Wisconsin's
November 7, 2006 General Election
|
|
| Governor | Mark Green (R) - Animal Rightist Endorsed and Funded Bill Sponsor - Lost |
| U.S. Senate | Incumbent Herb Kohl (D) - Animal Rightist Endorsed |
| 1st District | Incumbent Paul Ryan (R) - SAOVA ENDORSED |
| 2nd District | Incumbent Tammy Baldwin (D) - Animal Rightist Endorsed |
| 3rd District | Incumbent Ron Kind (R) - SAOVA ENDORSED |
| 4th District | Incumbent Gwen Moore (D) - Animal Rightist Endorsed |
| 5th District | Incumbent Jim Sensenbrenner (R) -
SAOVA ENDORSED - *WON* vs Bryan Kennedy (D) - Animal Rightist Endorsed |
| 6th District | Incumbent Tom Petri (R) - SAOVA ENDORSED |
| 7th District | Incumbent Dave Obey (D) - Animal Rightist Endorsed |
| 8th District OPEN SEAT | John Gard (R) Animal Rightist Endorsed vs. Steve Kagen (D) *won* |