|
Illinois'
November 4, 2008 General Election
| |||
| U.S. Senate | Incumbent Dick Durbin (D) - Animal Rightist Endorsed | ||
| 1st District | Incumbent Bobby Rush (D) - Animal Rightist Endorsed | ||
| 2nd District | Incumbent Jesse Jackson Jr. (D) - Animal Rightist Endorsed and Funded | ||
| 3rd District | Incumbent Dan Lipinski (D) - Animal Rightist Endorsed and Funded | ||
| 4th District | Incumbent Luis Gutierrez (D) - Animal Rightist Endorsed | ||
| 5th District | Incumbent Rahm Emanuel (D) - Animal Rightist Endorsed and Funded | ||
| 6th District | Incumbent Peter Roskam (R) - SAOVA ENDORSED | ||
| 7th District | Incumbent Danny Davis (D) - Animal Rightist Endorsed | ||
| 8th District | Incumbent Melissa Bean (D) - Animal Rightist Endorsed | ||
| 9th District | Incumbent Jan Schakowsky (D) - Animal Rightist Endorsed and Funded | ||
| 10th District | Incumbent Mark Kirk (R) - Animal Rightist Endorsed and Funded Bill Sponsor | ||
| 11th District-OPEN SEAT | Marty Ozinga (R) - SAOVA ENDORSED - Lost | ||
| 12th District | Incumbent Jerry Costello (D) - Animal Rightist Endorsed | ||
| 13th District | Incumbent Judy Biggert (R) - Animal Rightist Endorsed | ||
| 14th District |
James Oberweiss (R) - SAOVA ENDORSED - Lost v Bill Foster (D) - Animal Rightist Endorsed |
||
| 15th District | Incumbent Tim Johnson (R) - Animal Rightist Flirtations | ||
| 16th District | Incumbent Don Manzullo (R) - SAOVA ENDORSED | ||
| 17th District | Incumbent Phil Hare (D) - Animal Rightist Endorsed and Funded | ||
| 18th District-OPEN SEAT | Aaron Schock (R) - SAOVA ENDORSED *WON* | ||
| 19th District | Incumbent John Shimkus (R) - SAOVA ENDORSED | ||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
| |||