|
Minnesota's
November 4, 2008 General Election
|
|||
| U.S. Senate | Incumbent Norm Coleman (R) - Animal Rightist Flirtations | ||
| 1st District | Incumbent Timothy Walz (D) – SAOVA ENDORSED | ||
| 2nd District | Incumbent John Kline (R) - Animal Rightist Flirtations | ||
| 3rd District - OPEN SEAT | State Rep Erik Paulsen (R) v Jigar Ashwin "Ashwin" Madia (DFL) | ||
| 4th District | Incumbent Bette McCollum (DFL) - Animal Rightist Endorsed | ||
| 5th District | Incumbent Keith Maurice Ellison (DFL) - Animal Rightist Endorsed | ||
| 6th District | Incumbent Michelle Bachmann (R) - SAOVA ENDORSED - Won v Elwyn Tinklenberg (D) - Animal Rightist Endorsed |
||
| 7th District | Incumbent Collin Peterson (DFL) - SAOVA ENDORSED | ||
| 8th District | Incumbent Jim Oberstar (DFL) - Animal Rightist Endorsed | ||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
| |||