|
North Carolina's
November 4, 2008 General Election
|
|||
| U.S. Senate | Incumbent Elizabeth Dole (R) - Animal Rightist Endorsed and Funded
v Kay Hagan (D) - REFUSED TO ANSWER QUESTIONNAIRE |
||
| 1st District | Incumbent G.K. Butterfield (D) - Animal Rightist Flirtations | ||
| 2nd District | Incumbent Bob Etheridge (D) - Animal Rightist Endorsed | ||
| 3rd District | Incumbent Walter Jones (R) - Animal Rightist Endorsed and Funded | ||
| 4th District | Incumbent David Price (D) - Animal Rightist Endorsed and Funded | ||
| 5th District | Incumbent Virginia Foxx (R) - SAOVA ENDORSED | ||
| 6th District | Incumbent Howard Coble (R) - SAOVA ENDORSED | ||
| 7th District | Incumbent Mike McIntyre (D) - Animal Rightist Flirtations | ||
| 8th District | Incumbent Robin Hayes (R) - SAOVA ENDORSED - Lost | ||
| 9th District | Incumbent Sue Myrick (R) - Animal Rightist Flirtations | ||
| 10th District | Incumbent Patrick McHenry (R) - SAOVA ENDORSED | ||
| 11th District | Incumbent Heath Shuler (D) - SAOVA ENDORSED | ||
| 12th District | Incumbent Mel Watt (D)- Animal Rightist Flirtations | ||
| 13th District | Incumbent Brad Miller (D) - Animal Rightist Endorsed and Funded | ||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
| |||