|
Texas'
November 4, 2008 General Election
|
|
| U.S. Senate | Incumbent John Cornyn (R) - SAOVA ENDORSED |
| 1st District | Incumbent Louie Gohmert (R) - SAOVA ENDORSED |
| 2nd District | Incumbent Ted Poe (R) - SAOVA ENDORSED |
| 3rd District | Incumbent Sam Johnson (R) - SAOVA ENDORSED |
| 4th District | Incumbent Ralph Hall (R) - Animal Rightist Flirtations |
| 5th District | Incumbent Jeb Hensarling (R) - SAOVA ENDORSED |
| 6th District | Incumbent Joe Barton (R) - SAOVA ENDORSED |
| 7th District | Incumbent John Culberson (R) -
SAOVA ENDORSED - WON v Michael Skelly (D) - Animal Rightist Endorsed |
| 8th District | Incumbent Kevin Brady (R) - SAOVA ENDORSED |
| 9th District | Incumbent Al Green (D) - Animal Rightist Endorsed |
| 10th District | Incumbent Mike McCaul (R) - SAOVA ENDORSED |
| 11th District | Incumbent Mike Conaway (R) - SAOVA ENDORSED |
| 12th District | Incumbent Kay Granger (R) - SAOVA ENDORSED |
| 13th District | Incumbent Mac Thornberry (R) - SAOVA ENDORSED |
| 14th District | Incumbent Ron Paul (R) - SAOVA ENDORSED |
| 15th District | Incumbent Ruben Hinojosa (D) - SAOVA ENDORSED |
| 16th District | Incumbent Silvestre Reyes (D) - Animal Rightist Endorsed |
| 17th District | Incumbent Chet Edwards (D) - SAOVA ENDORSED |
| 18th District | Incumbent Shelia Jackson Lee (D) - Animal Rightist Endorsed |
| 19th District | Incumbent Randy Neugebauer (R) - SAOVA ENDORSED |
| 20th District | Incumbent Charlie Gonzalez (D) - Animal Rightist Endorsed |
| 21st District | Incumbent Lamar Smith (R ) - SAOVA ENDORSED |
| 22nd District | Incumbent Nick Lampson (D) |
| 23nd District | Incumbent Ciro Rodriguez (D) - Animal Rightist Endorsed and Funded
v Lyle Larson (R) – NON RESPONSIVE TO QUESTIONNAIRE |
| 24th District | Incumbent Kenny Marchant (R) - SAOVA ENDORSED |
| 25th District | Incumbent Lloyd Doggett (D) - Animal Rightist Endorsed and Funded |
| 26th District | Incumbent Michael Burgess (R) - Animal Rightist Flirtations |
| 27th District | Incumbent Solomon Ortiz (D) - Animal Rightist Flirtations |
| 28th District | Incumbent Henry Cuellar (D) - SAOVA ENDORSED |
| 29th District | Incumbent Gene Green (D) - Animal Rightist Endorsed |
| 30th District | Incumbent E.B. Johnson (D) - Animal Rightist Endorsed |
| 31st District | Incumbent John Carter (R) - Animal Rightist Flirtations |
| 32d District | Incumbent Pete Sessions (R) - SAOVA ENDORSED |