|
Arizona's
November 2, 2010 General Election
|
|||
| U.S. Senate | Incumbent John McCain (R) - SAOVA ENDORSED | ||
| 1st District | Incumbent Ann Kirkpatrick (D) - Animal Rightist Endorsed - Lost v Dr. Paul Anthony Gosar (R) - NON RESPONSIVE TO QUESTIONNAIRE |
||
| 2nd District | Incumbent Trent Franks (R) - SAOVA ENDORSED | ||
| 3rd District - OPEN SEAT | Jon Hulburd (D) v Ben Quayle (R) No basis for endorsement of either candidate |
||
| 4th District | Incumbent Ed Pastor (D) - Animal Rightist Endorsed | ||
| 5th District | Incumbent Harry Mitchell (D) - Animal Rightist Endorsed - Lost | ||
| 6th District | Incumbent Jeff Flake (R) - SAOVA ENDORSED | ||
| 7th District | Incumbent Raul Grijalva (D) - Animal Rightist Endorsed Bill Sponsor | ||
| 8th District | Incumbent Gabrielle Giffords (D) - Animal Rightist Endorsed | ||
| What is Proposition 109 and Why is it Necessary? | |||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
| |||
|
SAOVA endorsed state legislators
|
|||