|
Georgia's
November 2, 2010 General Election
|
|||
| Governor - OPEN SEAT | Nathan Deal (R) - SAOVA ENDORSED - Won | ||
| U.S. Senate | Incumbent Johnny Isakson (R) - SAOVA ENDORSED | ||
| 1st District | Incumbent Jack Kingston (R) - SAOVA ENDORSED | ||
| 2nd District | Incumbent Sanford Bishop (D) - Animal Rightist Flirtations | ||
| 3rd District | Incumbent Lynn Westmoreland (R) - SAOVA ENDORSED | ||
| 4th District | Incumbent Hank Johnson (D) - Animal Rightist Endorsed | ||
| 5th District | Incumbent John Lewis (D) - Animal Rightist Endorsed | ||
| 6th District | Incumbent Tom Price (R) - SAOVA ENDORSED | ||
| 7th District - OPEN SEAT | Doug Heckman (D) v Rob Woodall (R) BOTH CANDIDATES NONRESPONSIVE TO QUESTIONNAIRE |
||
| 8th District | Incumbent Jim Marshall (D) - Animal Rightist Flirtations | ||
| 9th District | Incumbent John Thomas "Tom" Graves (R) - SAOVA ENDORSED no Democrat running |
||
| 10th District | Incumbent Paul Collins Broun (R) - SAOVA ENDORSED | ||
| 11th District | Incumbent Phil Gingrey (R) - SAOVA ENDORSED | ||
| 12th District | Incumbent John Barrow (D) - SAOVA ENDORSED | ||
| 13th District | Incumbent David Scott (D) - Animal Rightist Endorsed | ||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
| |||