|
Illinois'
November 2, 2010 General Election
| |||
| Governor | Incument Pat Quinn (D) - Animal Rightist Endorsed v state Senator Bill Brady (R) - SAOVA ENDORSED - lost |
||
| U.S. Senate | Alexander "Alexi" Giannoulias (D) - no basis for endorsement vs Mark Kirk (R) - Animal Rightist Endorsed and Funded Bill Sponsor - won |
||
| 1st District | Incumbent Bobby Rush (D) - Animal Rightist Endorsed | ||
| 2nd District | Incumbent Jesse Jackson Jr. (D) - Animal Rightist Endorsed and Funded | ||
| 3rd District | Incumbent Dan Lipinski (D) - Animal Rightist Endorsed and Funded | ||
| 4th District | Incumbent Luis Gutierrez (D) - Animal Rightist Endorsed | ||
| 5th District | Incumbent Mike Quigley (D) - Animal Rightist Voter v David Ratowitz (R) - SAOVA ENDORSED - Lost |
||
| 6th District | Incumbent Peter Roskam (R) - SAOVA ENDORSED | ||
| 7th District | Incumbent Danny Davis (D) - Animal Rightist Endorsed | ||
| 8th District | Incumbent Melissa Bean (D) - Animal Rightist Endorsed | ||
| 9th District | Incumbent Jan Schakowsky (D) - Animal Rightist Endorsed and Funded | ||
| 10th District - OPEN SEAT | Dan Seals (D) - Animal Rightist Endorsed - Lost v Robert Dold (R) - NONRESPONSIVE TO QUESTIONNAIRE |
||
| 11th District | Incumbent Deborah DeFrancesco Halvorson (D) - Animal Rightist Endorsed - Lost v Adam Kinzinger (R) - NON RESPONSIVE TO QUESTIONNAIRE |
||
| 12th District | Incumbent Jerry Costello (D) - Animal Rightist Endorsed | ||
| 13th District | Incumbent Judy Biggert (R) - Animal Rightist Endorsed | ||
| 14th District |
Incumbent Bill Foster (D) - Animal Rightist Endorsed - Lost v state Senator Randy Hultgren (R) - Animal Rightist Flirtations |
||
| 15th District | Incumbent Tim Johnson (R) - Animal Rightist Flirtations | ||
| 16th District | Incumbent Don Manzullo (R) - SAOVA ENDORSED | ||
| 17th District | Incumbent Phil Hare (D) - Animal Rightist Endorsed and Funded - Lost | ||
| 18th District | Incumbent Aaron Schock (R) - SAOVA ENDORSED | ||
| 19th District | Incumbent John Shimkus (R) - SAOVA ENDORSED | ||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
| |||
|
SAOVA endorsed state legislators
| |||