|
Minnesota's
November 2, 2010 General Election
|
|||
| Governor - OPEN SEAT | ex-U.S. Sen. Mark Dayton (DFL) v state Rep. Tom Emmer (R) |
||
| 1st District | Incumbent Timothy Walz (DFL) – SAOVA ENDORSED | ||
| 2nd District | Incumbent John Kline (R) - SAOVA ENDORSED | ||
| 3rd District | Incumbent Erik Paulsen (R) - SAOVA ENDORSED | ||
| 4th District | Incumbent Bette McCollum (DFL) - Animal Rightist Endorsed | ||
| 5th District | Incumbent Keith Maurice Ellison (DFL) - Animal Rightist Endorsed | ||
| 6th District | Incumbent Michelle Bachmann (R) - SAOVA ENDORSED | ||
| 7th District | Incumbent Collin Peterson (DFL) - SAOVA ENDORSED | ||
| 8th District | Incumbent Jim Oberstar (DFL) - Animal Rightist Endorsed - Lost | ||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
| |||
|
SAOVA Endorsed state legislators
| |||