|
Pennsylvania
November 2, 2010 General Election
|
|||
| Governor - OPEN SEAT | Att. Gen. Tom Corbett (R) - SAOVA ENDORSED - Won | ||
| U.S. Senate - OPEN SEAT | Congressman Joe Sestak (D) - Animal Rightist Voter v ex Congressman Pat Toomey (R) - SAOVA ENDORSED - Won |
||
| 1st District | Incumbent Robert Brady (D) - Animal Rightist Endorsed | ||
| 2nd District | Incumbent Chaka Fattah (D) - Animal Rightist Endorsed | ||
| 3rd District | Incumbent Kathy Dahlkemper (D) - Animal Rightist Endorsed and Funded - Lost | ||
| 4th District | Incumbent Jason Altmire (D) - Animal Rightist Flirtations | ||
| 5th District | Incumbent Glenn Thompson (R) - SAOVA ENDORSED | ||
| 6th District | Incumbent Jim Gerlach (R) - Animal Rightist Endorsed and Funded | ||
| 7th District - OPEN SEAT | state Rep. Bryan Lentz (D) - Animal Rightist Flirtations v U.S. Attorney Patrick Meehan (R) - NONRESPONSIVE TO QUESTIONNAIRE |
||
| 8th District | Incumbent Patrick Murphy (D) - Animal Rightist Endorsed - Lost | ||
| 9th District | Incumbent Bill Shuster (R) - SAOVA ENDORSED | ||
| 10th District | Incumbent Chris Carney (D) - SAOVA ENDORSED | ||
| 11th District | Incumbent Paul Kanjorski (D) - SAOVA ENDORSED - Lost | ||
| 13th District | Incumbent Allyson Schwartz (D) - Animal Rightist Endorsed | ||
| 14th District | Incumbent Mike Doyle (D) - Animal Rightist Endorsed Bill Sponsor | ||
| 15th District | Incumbent Charlie Dent (R) - Animal Rightist Flirtations | ||
| 16th District | Incumbent Joe Pitts (R) - SAOVA ENDORSED | ||
| 17th District | Incumbent Tim Holden (D) - SAOVA ENDORSED | ||
| 18th District | Incumbent Tim Murphy (R) - SAOVA ENDORSED | ||
| 19th District | Incumbent Todd Platts (R) - Animal Rightist Endorsed | ||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
|
|||