|
Tennessee's
November 2, 2010 General Election
|
|||
| Governor - OPEN SEAT | Mike McWherter (D) v Mayor Bill Haslam (R) | ||
| 1st District | Incumbent David Phillip Roe (R) - Animal Rightist Endorsed | ||
| 2nd District | Incumbent John "Jimmy" Duncan Jr. (R) - SAOVA ENDORSED | ||
| 3rd District - OPEN SEAT | John Wolfe Jr (D) v Charles Fleischmann (R) NONRESPONSIVE TO QUESTIONNAIRE |
||
| 4th District | Incumbent Lincoln Davis (D) - SAOVA ENDORSED - Lost | ||
| 5th District | Incumbent Jim Cooper (D) - Animal Rightist Endorsed | ||
| 6th District - OPEN SEAT | Brett Ryan Carter (D) - SAOVA ENDORSED - Lost v state senator Diane Lynn Black (R) - Animal Rightist Flirtations |
||
| 7th District | Incumbent Marsha Blackburn (R) - SAOVA ENDORSED | ||
| 8th District - OPEN SEAT | Roy Brassfield Herron (D) v Steve Fincher (R) NONRESPONSIVE TO QUESTIONNAIRE |
||
| 9th District | Incumbent Ira Steve Cohen (D) - Animal Rightist Endorsed and Funded | ||
| | |||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
| |||
|
SAOVA endorsed state legislators
| |||