|
Tennessee's
November 7, 2006 General Election
|
|
| U.S. Senate OPEN SEAT | Rep. Harold Ford (D) - Animal Rightist Endorsee |
| 1st District | Incumbent Bill Jenkins (R) - SAOVA ENDORSED |
| 2nd District | Incumbent John "Jimmy" Duncan Jr. (R) - SAOVA ENDORSED |
| 3rd District | Incumbent Zach Wamp (R) - SAOVA ENDORSED |
| 4th District | Incumbent Lincoln Davis (D) - SAOVA ENDORSED |
| 5th District | Incumbent Jim Cooper (D) -
SAOVA ENDORSED - *WON* Ginny Welsch (I) - Animal Rightist Endorsed |
| 6th District | Incumbent Bart Gordon (D) - SAOVA ENDORSED |
| 7th District | Incumbent Marsha Blackburn (R) - SAOVA ENDORSED |
| 8th District | Incumbent John Tanner (D) - SAOVA ENDORSED |
| 9th District OPEN SEAT | Steve Cohen (D) -
Animal Rightist Endorsed and Funded vs. Mark White (R) |
|
|
|