|
Arizona's
November 2, 2004 General Election
-All incumbents won- |
|||||
| U.S. Senate | Incumbent John McCain (R) - SAOVA ENDORSED | ||||
| 1st District | Incumbent Rick Renzi (R) - SAOVA ENDORSED | ||||
| 2nd District | Incumbent Trent Franks (R) - SAOVA ENDORSED | ||||
| 3rd District | Incumbent John Shadegg (R) - SAOVA ENDORSED | ||||
| 4th District | **Incumbent Ed Pastor (D) - NO! 50% Animal Extremist | ||||
| 5th District | Incumbent J.D. Hayworth (R) - SAOVA ENDORSED | ||||
| 6th District | Incumbent Jeff Flake (R) - SAOVA ENDORSED | ||||
| 7th District | Incumbent Raśl Grijalva (D) - NO! 89% Animal Extremist Voter | ||||
| 8th District | **Incumbent Jim Kolbe (R) - NO! 50% Animal Extremist Voter | ||||
|
HumaneUSA PAC funded and/or endorsed state legislators, through September 30, 2004.
U.S. House members voting against hunters and state game departments are shown in italics.
** Denotes professed sportsmen supporters. |
|||||