|
Illinois'
November 2, 2004 General Election
-All incumbents except Rep. Crane won- | |||||
| U.S. Senate Open Seat | Barack Obama (D) - NO! Failed to answer questionnaire. HumaneUSA PAC Endorsed. WON Alan Keys (R) |
||||
| 1st District | Incumbent Bobby Rush (D) - NO, 67% Animal Extremist Voter | ||||
| 2nd District | **Incumbent Jesse Jackson Jr. (D) - NO, 89% Animal Extremist Voter | ||||
| 3rd District Open Seat | Ryan Chlada (R) Dan Lipinski (D) - WON |
||||
| 4th District | Incumbent Luis Gutierrez (D) - NO, 67% Animal Extremist Voter | ||||
| 5th District | Incumbent Rahm Emanuel (D) -NO, 89% Animal Extremist Voter | ||||
| 6th District | **Incumbent Henry Hyde (R) - Inconsistent voting record | ||||
| 7th District | **Incumbent Danny Davis (D) - NO, 56-75% Animal Extremist Voter | ||||
| 8th District | Incumbent Phil Crane (R) - SAOVA ENDORSED - LOST | ||||
| 9th District | Incumbent Jan Schakowsky (D) - NO, 100% Animal Extremist Voter | ||||
| 10th District | Incumbent Mark Kirk (R) - NO, 89% Animal Extremist Voter | ||||
| 11th District | **Incumbent Jerry Weller (R) - NO, 89% Animal Extremist Voter | ||||
| 12th District | **Incumbent Jerry Costello (D) - NO, 89% Animal Extremist Voter | ||||
| 13th District | **Incumbent Judy Biggert (D) - NO, 67% Animal Extremist Voter | ||||
| 14th District | Incumbent Denny Hastert (R) - SAOVA ENDORSED | ||||
| 15th District | Incumbent Tim Johnson (R) - SAOVA ENDORSED | ||||
| 16th District | Incumbent Don Munzullo (R) - SAOVA ENDORSED | ||||
| 17th District | Incumbent Lane Evans (D) - NO, 89% Animal Extremist Voter | ||||
| 18th District | Incumbent Ray Hood (R) - Modestly improved voting record | ||||
| 19th District | Incumbent John Shimkus (R) - SAOVA ENDORSED | ||||
|
Springfield politicians consistently sponsoring and supporting animal rightist legislation.
Underlined Senators and all House members stand for reelection in 2004.
* Denotes legislators also voting "No" or "Pass" on the 2004 Hunting Heritage Act. Senator Don Harmon (D-39) chairs the new Illinois Senate Dog and Cat Population Control Advisory Committee, which seeks pet owner funding of the spay-neuter provisions of ASPCA/HSUS's HB184, perhaps the worst pet owner bill ever passed in the U.S. U.S. House members voting against hunters and state game departments are shown in italics. ** Denotes professed sportsmen supporters. |
|||||