|
Kentucky's
November 2, 2004 General Election
-All incumbents won- |
|
| U.S. Senate | Incumbent Jim Bunning (R) - Inconsistent voting record |
| 1st District | **Incumbent Edward Whitfield (R) - NO! HumaneUSA PAC "Top 15" "Best" Voter |
| 2nd District | Incumbent Ron Lewis (R) - SAOVA ENDORSED |
| 3rd District | **Incumbent Anne Northup (R) - Somewhat improved voting record |
| 4th District Open Seat | Nick Clooney (D) - SAOVA ENDORSED - Lost |
| 5th District | Incumbent Hal Rogers (R) - SAOVA ENDORSED |
| 6th District | Incumbent Ben Chandler III (D) - Insufficient voting record. In office only three months. |
|
House members voting against hunters and state game departments are shown in italics.
** Denotes professed sportsmen supporters. |
|