|
Louisiana's November 2, 2004 Congressional Election
|
||
| U.S. Senate Open Seat | Rep. Chris John (D) - On HumaneUSA PAC's "Worst" list, a High Honor. - SAOVA ENDORSED John Kennedy (D) - NO!! HumaneUSA PAC Endorsed and Funded. Rep. David Vitter (R) - NO!! HumaneUSA PAC Endorsed and Funded. |
|
| 1st District Open Seat | Bobby Jindal (R) - SAOVA ENDORSED | |
| 2nd District | Incumbent Bill Jefferson (D) - SAOVA ENDORSED | |
| 3rd District Open Seat | Craig Romero (R) - Failed to answer questionnaire. Billy Tauzin III (R) - Mixed questionnaire response. Damon Baldone (D) - Very positive questionnaire response. Charlie Melancon (D) - Positive questionnaire response. |
|
| 4th District | **Incumbent Jim McCrery (R) - Inconsistent voting record. | |
| 5th District | Incumbent Rodney Alexander (R) - SAOVA ENDORSED | |
| 6th District | Incumbent Richard Baker (R) - SAOVA ENDORSED | |
| 7th District Open Seat | Don Cravins (D) -Reviews pending. Willie Mount (D) - Charles Boustany Jr. (R) - |
|
|
House members voting against hunters and state game departments are shown in italics.
** Denotes professed sportsmen supporters. |
||