|
Massachusetts'
November 2, 2004 General Election
-All incumbents won- |
||||
| 1st District | Incumbent John Olver (D) - NO! 89% Animal Extremist Voter | |||
| 2nd District | Incumbent Richard Neal (D) - NO! 100% Animal Extremist Voter | |||
| 3rd District | Incumbent Jim McGovern (D) - NO! 100% Animal Extremist Voter | |||
| 4th District | Incumbent Barney Frank (D)- NO! 100% Animal Extremist Voter | |||
| 5th District | Incumbent Marty Meehan (D) - NO! 100% Animal Extremist Voter | |||
| 6th District | Incumbent John Tierney (D) - NO! 100% Animal Extremist Voter | |||
| 7th District | Incumbent Ed Markey (D) - NO! 89% Animal Extremist Voter | |||
| 8th District | Incumbent Mike Capuano (D) - NO! 100% Animal Extremist Voter | |||
| 9th District | Incumbent Stephen Lynch (D) - NO! 100% Animal Extremist Voter | |||
| 10th District | Incumbent William Delahunt (D) - NO! 100% Animal Extremist Voter | |||
|
HumaneUSA PAC or HumaneUSA-Massachusetts PAC funded and/or endorsed state legislators. Updated September 15, 2004. - All reelected -
nro denotes no reelection opponent.
* Denotes animal rightist funded and endorsed politicians. U.S. House members voting against hunters and state game departments are shown in italics. |
||||