|
New
York's November 2, 2004 General Election
-All incumbents except Nancy Larraine Hoffmann appear to have won- |
|
| U.S. Senate | Incumbent Chuck Schumer (D) - NO! 100% Animal Extremist Voter |
| 1st District | Incumbent Tim Bishop (D) - NO! 78% Animal Extremist Voter |
| 2nd District |
Incumbent Steve Israel (D) - NO! 100% Animal Extremist Voter |
| 3rd District | Incumbent Peter King (R) - SAOVA ENDORSED |
| 4th District | Incumbent Carolyn McCarthy (D) - NO! 89% Animal Extremist Voter |
| 5th District | Incumbent Gary Ackerman (D) - NO! HumaneUSA PAC "Best" "Top 15" Voter |
| 6th District | Incumbent Greg Meeks (D) - NO! 89% Animal Extremist Voter |
| 7th District | Incumbent Joe Crowley (D) - NO! 89% Animal Extremist Voter |
| 8th District | Incumbent Jerry Nadler (D) - NO! 100% Animal Extremist Voter |
| 9th District | Incumbent Anthony Weiner (D) - NO! 100% Animal Extremist Voter |
| 10th District | Incumbent Ed Towns (D) - NO! 100% Animal Extremist Voter |
| 11th District | Incumbent Major Owens (D) - NO! 89% Animal Extremist Voter |
| 12th District | Incumbent Nydia Velazquez (D) - NO! 89% Animal Extremist Voter |
| 13th District | Incumbent Vito Fossella (R) - SAOVA ENDORSED |
| 14th District | Incumbent Carolyn Maloney (D) - NO! 100% Animal Extremist Voter |
| 15th District | Incumbent Charles Rangel (D) - NO! 89% Animal Extremist Voter |
| 16th District | Incumbent Jose Serrano (D) - NO! 78% Animal Extremist Voter |
| 17th District | Incumbent Eliot Engel (D) - NO! 100% Animal Extremist Voter |
| 18th District | Incumbent Nita Lowey (D) - NO! 89% Animal Extremist Voter |
| 19th District | **Incumbent Sue Kelly (R) - NO! 67% Animal Extremist Voter |
| 20th District | **Incumbent John Sweeney (D) - NO! 56% Animal Extremist Voter |
| 21st District | **Incumbent Michael McNulty (D) - NO! 89% Animal Extremist Voter |
| 22nd District | Incumbent Maurice Hinchey (D) - NO! HumaneUSA PAC "BEST" "Top 15" Voter |
| 23rd District | **Incumbent John McHugh (R) - SAOVA ENDORSED |
| 24th District | **Incumbent Sherwood Boehlert (R) - NO! 78% Animal Extremist Voter |
| 25th District | Incumbent Jim Walsh (R) - SAOVA ENDORSED |
| 26th District | Incumbent Tom Reynolds (R) - SAOVA ENDORSED |
| 27th District Open Seat | Brian Higgins (D) Won |
| 28th District | Incumbent Louise Slaughter (D) - NO! 100% Animal Extremist Voter |
| 29th District Open Seat | John "Randy" Kuhl (R) - SAOVA ENDORSED Won |
|
HumaneUSA PAC endorsed state legislators, through September 30, 2004.
Sen. Liz Krueger (D-Manhattan) Sen. Serphin Maltese (R-Queens) Sen. Frank Padavan (R-Queens) Assemblywoman Deborah Glick (D-Manhattan) Assemblyman John McEneny (D-Albany) Assemblyman Sheldon Silver (D-Manhattan) Assemblyman Scott Stringer (D-Manhattan) The above legislators received special commendation in HumaneUSA PAC/Fund for Animal's 2003-2004 Albany Legislator Report. That report also identifies major sportsmen supporters. Heartiest praise for Sen. Nancy Larraine Hoffmann (R-Cayuga, Madison, Oneida, and Onondaga Counties), who incurred the HumaneUSA PAC's condemnation for her support of sportsmen and animal owners. Incomplete returns indicate that Sen. Hoffmann lost by 1%. Tom Dadey (R) chose to run a third party candidacy after losing his GOP primary challenge. The result seems to have been the Democrat winning. U.S. House members voting against hunters and state game U.S. House members voting against hunters and state game departments are shown in italics. ** Denotes professed sportsmen supporters. |
|