|
Wisconsin's
November 2, 2004 General Election
|
||
-All incumbents won- |
||
| U.S. Senate | Incumbent Russ Feingold (D) - NO! 60-80% Animal Extremist Voter | |
| 1st District | Incumbent Paul Ryan (R) - SAOVA ENDORSED | |
| 2nd District | Incumbent Tammy Baldwin (D) - NO! 100% Animal Extremist Voter | |
| 3rd District | Incumbent Ron Kind (R) - Improved voting record. SAOVA ENDORSED | |
| 4th District Open Seat | Gwen Moore (D) Won | |
| 5th District | Incumbent Jim Sensenbrenner (R) - Inconsistent voting record. | |
| 6th District | **Incumbent Tom Petri (R) - NO! 50-67% Animal Extremist Voter | |
| 7th District | Incumbent Dave Obey (D) - NO! 44-60% Animal Extremist Voter | |
| 8th District | **Incumbent Mark Green (R) - NO! 78% Animal Extremist Voter | |
|
House members voting against hunters and state game departments are shown in italics
** Denotes professed sportsmen supporters. |
||