|
California's November 2, 2004 General Election Results
All Incumbents Won |
||||||
| The 19 incumbent candidates not listed here support your interests and are SAOVA ENDORSED. | ||||||
| US Senate | Incumbent Barbara Boxer (D) - NO! HumaneUSA PAC "Top 15" | |||||
| 1st District | **Incumbent Mike Thompson (D) - NO, 89% Animal Extremist Voter | |||||
| 3rd District Open Seat | Gabe Castillo (D) SAOVA ENDORSED (Lost) | |||||
| 6th District | Incumbent Lynn Woolsey (D) - NO, 100% Animal Extremist Voter | |||||
| 7th District | Incumbent George Miller (D) - NO! HumaneUSA PAC "Top 15" | |||||
| 8th District | Incumbent Nanci Pelosi (D) - NO, 89% Animal Extremist Voter | |||||
| 9th District | Incumbent Barbara Lee (D) - NO, 100% Animal Extremist Voter | |||||
| 10th District | Incumbent Ellen Tauscher (D) - NO, 100% Animal Extremist Voter | |||||
| 12th District | Incumbent Tom Lantos (D) - NO! HumaneUSA PAC "Top 15" | |||||
| 13th District | Incumbent Pete Stark (D) - NO, 100% Animal Extremist Voter | |||||
| 14th District | Incumbent Anna Eshoo (D) - NO, 100% Animal Extremist Voter | |||||
| 15th District | **Incumbent Mike Honda (D) - NO, 89% Animal Extremist Voter | |||||
| 16th District | Incumbent Zoe Lofgren (D) - NO, 100% Animal Extremist Voter | |||||
| 17th District | Incumbent Sam Farr (D) - NO! HumaneUSA PAC "Top 15" | |||||
| 20th District Open Seat | Roy Ashburn (R) SAOVA ENDORSED (Lost) | |||||
| 23rd District | Incumbent Lois Capps (D) - NO, 89% Animal Extremist Voter | |||||
| 24th District | **Incumbent Elton Gallegly (R) - NO! HumaneUSA PAC "Top 15" | |||||
| 27th District | Incumbent Brad Sherman (D) - NO, 100% Animal Extremist Voter | |||||
| 28th District | Incumbent Howard Berman (D) - NO, 78% Animal Extremist Voter | |||||
| 29th District | Incumbent Adam Schiff. (D) - NO, 100% Animal Extremist Voter | |||||
| 30th District | Incumbent Henry Waxman (D) - NO, 100% Animal Extremist Voter | |||||
| 31st District | Incumbent Xavier Becerra (D) - NO, 100% Animal Extremist Voter | |||||
| 32nd District | Incumbent Hilda Solis (D) - NO, 100% Animal Extremist Voter | |||||
| 33nd District | Incumbent Diane Watson (D) - NO, 67% Animal Extremist Voter | |||||
| 34th District | Incumbent Lucille Roybal-Allard (D) - NO, 89% Animal Extremist Voter | |||||
| 35th District | Incumbent Maxine Waters (D) - NO, 67% Animal Extremist Voter | |||||
|
36th District |
Incumbent Jane Harman (D) - NO, 78% Animal Extremist Voter | |||||
| 37th District | Incumbent Juanita Millender-McDonald (D) - Past Animal Extremist Flirtations Recent voting record is inconsistent. | |||||
| 38th District | Incumbent Grace Napolitano (D) - NO, 100% Animal Extremist Voter | |||||
| 39th District | Incumbent Linda Sanchez (D) - NO, 89% Animal Extremist Voter | |||||
| 45th District | Incumbent Mary Bono (R) - Inconsistent six year voting record. | |||||
| 47th District | **Incumbent Loretta Sanchez (D) – NO, 89% Animal Extremist Voter | |||||
| 51st District | Incumbent Bob Filner (D) - NO, 100% Animal Extremist Voter | |||||
| 53rd District | Incumbent Susan Davis (D) - NO, 89% Animal Extremist Voter | |||||
|
PawPAC funded and/or endorsed state legislators. Updated October 25, 2004.
* Denotes politicians funded and endorsed by PawPAC.
Animal rightist candidates also endorsed in prior elections are shown in bold. Candidates running for open and possibly competitive seats are underlined. Especially aggressive, anti-hunting, animal rightist bill introducing legislators are shown in red. U.S. House members voting against hunters and state game departments are shown in italics. ** Denotes professed sportsmen supporters. |
||||||