|
North
Carolina's November 2, 2004 General Election
|
|
-All incumbents won- |
|
| U.S. Senate Open Seat | Rep. Richard Burr (R) - SAOVA ENDORSED Won |
| 1st District | Incumbent G.K. Butterfield (D) - SAOVA ENDORSED |
| 2nd District | **Incumbent Bob Etheridge (D) - NO! 56% Animal Extremist Voter |
| 3rd District | **Incumbent Walter Jones (R) - NO! 56+% Animal Extremist Voter |
| 4th District | Incumbent David Price (D) - NO! 89% Animal Extremist Voter |
| 5th District Open Seat | Virginia Foxx (R) SAOVA ENDORSED Won |
| 6th District | Incumbent Howard Coble (R) SAOVA ENDORSED |
| 7th District | Incumbent Mike McIntyre (D) - SAOVA ENDORSED |
| 8th District | Incumbent Robin Hayes (R) - SAOVA ENDORSED |
| 9th District | Incumbent Sue Myrick (R) - Improved voting record |
| 10th District Open Seat | Patrick McHenry (R) - SAOVA ENDORSED Won |
| 11th District | Incumbent Charles Taylor (R) - SAOVA ENDORSED |
| 12th District | Incumbent Mel Watt (D) - NO! 67% Animal Extremist Voter |
| 13th District | Incumbent Brad Miller (D) - NO! 89% Animal Extremist Voter |
|
House members voting against hunters and state game departments are shown in italics.
** Denotes professed sportsmen supporters. |
|