|
New Jersey's November 2, 2004 General Election
-All federal incumbents won- |
|||||
| 1st District | **Incumbent Robert Andrews (D) - NO, 89% Animal Extremist Voter | ||||
| 2nd District | **Incumbent Frank LoBiondo (R) - NO, 89% Animal Extremist Voter | ||||
| 3rd District | **Incumbent Jim Saxton (R) - Serious Animal Rightist Flirtations | ||||
| 4th District | **Incumbent Christopher Smith (R) - NO, 100% Animal Extremist, HumaneUSA PAC "Top 15" Voter | ||||
| 5th District | Incumbent E. Scott Garrett (R) - SAOVA ENDORSED | ||||
| 6th District | Incumbent Frank Pallone (D) - NO, 100% Animal Extremist Voter | ||||
| 7th District | Incumbent Mike Ferguson (R) - NO, 78% Animal Extremist Voter | ||||
| 8th District | Incumbent Bill Pascrell (D) - NO, 100% Animal Extremist Voter | ||||
| 9th District | Incumbent Steve Rothman (D) - NO, 100% Animal Extremist Voter | ||||
| 10th District | Incumbent Don Payne (D) - NO, 78% Animal Extremist Voter | ||||
| 11th District | Incumbent Rod Frelinghuysen (R) - NO, 67% Animal Extremist Voter | ||||
| 12th District | Incumbent Rush Holt (D) - NO, 100% Animal Extremist Voter | ||||
| 13th District | Incumbent Robert Menendez (D) - NO, 78% Animal Extremist Voter | ||||
HumaneUSA PAC funded and/or endorsed state legislators, through June 30, 2004.
* Denotes animal rightist funded and endorsed politicians. U.S. House members voting against hunters and state game departments are shown in italics.
** Denotes professed sportsmen supporters. |
|||||